Spring 2010 – Reading the Gospels, Part Three: The Final Week
Wednesdays, Period 5 (11:45 – 12:35) OR Period 6 (12:50 – 1:40)
Instructor: Dr. Richard Horner, Executive Director, Christian Study Center
Introduction
Rooted in a careful reading of the text, this class will keep all four Gospels in view in order to highlight both the challenges and the richness that follow from setting the accounts alongside each other and allowing their different styles, perspectives, and agendas to emerge. Having studied the gospel narrative from Christ’s birth through his approach to Jerusalem in previous classes, in this class we will follow Jesus into Jerusalem for the final week of his life.
While there is no required reading for this class, students who read the relevant biblical texts will find the class far more rewarding. These texts include Matthew 21-28; Mark 11-16; Luke 19-24; and John 12-21. Specific assignments are listed below. Whether you read outside or class or not, do bring a Bible to class. Dr. Horner will hold discussion sessions (office hours) on Fridays upstairs in Pascal’s Coffeehouse from 11am to 12:30pm.
Schedule
| Class Date | Matthew | Mark | Luke | John |
|---|---|---|---|---|
| January 13: Triumphal Entry | 21.1-22 | 11.1-26 | 19.29-48 | 12.1-19 |
| January 20: Tension and Teaching | 11.27-12.44 | 20.1-21.4 | ||
| January 27: Tension and Teaching | 21.23-23.39 | 12.20-50 | ||
| February 3: The Temple & Things to Come | 24.1-25.46 | 13.1-37 | 21.5-38 | |
| February 10: Upper Room and Garden | 26.1-56 | 14.1-52 | 22.1-53 | |
| February 17: Upper Room and Garden | 13.1-18.11 | |||
| February 24: Arrest & Trial Before Caiaphas | 26.57-27.1 | 14.53-72 | 22.54-62 | 18.12-27 |
| March 3: The Trial Before Pilate | 27.2-30 | 15.1-20a | 23.1-25 | 18.28-19.16 |
| March 10: SPRING BREAK | ||||
| March 17: The Crucifixion | 27.31-56 | 15.20b-41 | 23.26-49 | 19.17-37 |
| March 24: The Crucifixion | ||||
| March 31: The Resurrection | 28.1-15 | 15.42-16.8 | 23.50-24.12 | 19.38-20.10 |
| April 7: Resurrection Appearances | 28.16-20 | [16.9-20] | 24.13-53 | 20.11-21.25 |
